On this page you will find all the solutions to USA Today Crossword of February 19th 2018.
February 19th 2018 Solutions
| Clue | Answer |
|---|---|
| Tots' tenders, informally | MAMAS |
| Box-office bomb | FLOP |
| Sharpen, as an appetite | WHET |
| Like a ballerina | AGILE |
| Rachel's biblical rival | LEAH |
| Putter's target | HOLE |
| All-out effort | COLLEGETRY |
| Parishioner's response | AMEN |
| Stags' mates | DOES |
| Name, as in the NFL draft | SELECT |
| Hotel desk locales | LOBBIES |
| Takes away, with "of" | DIVESTS |
| Hues in skyscapes | AZURES |
| Mini racer | GOCART |
| GI's denial | NOSIR |
| One with horns and a pitchfork | SATAN |
| Feel remorse over | RUE |
| Craft from wool | KNIT |
| Turkish bath cover-up | TOWEL |
| Job for a body shop | DENT |
| Cash in Kobe | YEN |
| "T-t-that's all, ___!" | FOLKS |
| Concoct, as a plot | HATCH |
| Avoids a catered wedding, maybe | ELOPES |
| Wagon train's defensive formation | CIRCLE |
| Sucks up | ABSORBS |
| Mowgli's friend Bagheera, e.g. | PANTHER |
| Salad preparer | TOSSER |
| Arrange by age, perhaps | SORT |
| Complainer's litany | WOES |
| Robocall device | AUTODIALER |
| Hathaway of "The Intern" | ANNE |
| Texas flag feature | STAR |
| Beatrice, to Prince Charles | NIECE |
| Rhode Island ___ (chickens) | REDS |
| Gets firm | SETS |
| Prettify, as a pony | GROOM |
| iMovie computer, for short | MAC |
| "It's ___!" ("Yes!") | AGO |
| "Cool" sum, slangily | MIL |
| Word before night or right | ALL |
| More run-down | SEEDIER |
| Runs for it | FLEES |
| "___ Make a Deal" | LETS |
| Regatta blade | OAR |
| Annual checkup, perhaps | PHYSICAL |
| Captain Ahab, e.g. | WHALER |
| Final phase | HOMESTRETCH |
| Send to the Senate, say | ELECT |
| Camporee setups | TENTS |
| Doesn't stick around | GOES |
| Author Hunter, aka Ed McBain | EVAN |
| Built like Ichabod Crane | LANKY |
| Gas with a pungent odor | OZONE |
| Front part, as of a rifle | BUSINESSEND |
| Pounds spender, informally | BRIT |
| Fusses over, with "on" | DOTES |
| Rubbernecks, e.g. | GAWKS |
| Parts of footprints | SOLES |
| "OK, you win!" | UNCLE |
| Surgeon's supply of yore | ETHER |
| Army bigwigs | TOPBRASS |
| Bull's-eye piercer | DART |
| Word after an errant tee shot | FORE |
| Suggesting subtly | HINTING |
| Slumping team's 48-Downs | LOSSES |
| Word after index or calling | CARD |
| Battling big-time | ATWAR |
| Folk hero Daniel | BOONE |
| Standard & ___ 500 | POORS |
| Sports page factoid | STAT |
| Sport ___ (rugged vehicle) | UTE |
| Where 24-Down is found | AIR |
| Zodiac beast | LEO |
| ___-friendly (green) | ECO |
| Sleep cycle acronym | REM |
No comments:
Post a Comment