On this page you will find all the solutions to USA Today Crossword of November 18th 2022.
November 18th 2022 Solutions
| Clue | Answer |
|---|---|
| Alternate nickname to "Bobby" | ROB |
| City-building Catan resource | ORE |
| Caribbean, for one | SEA |
| "Just be ___!" | YOURSELF |
| Discreet "Hey, you" | PSST |
| Greek letter I's | IOTAS |
| Characteristic | TRAIT |
| Fashion | STYLE |
| Where errands are checked off | TODOLIST |
| Strong smell | ODOR |
| Yellowstone and Yosemite | PARKS |
| Lock opener | KEY |
| Decade parts (Abbr.) | YRS |
| Have a bowl of chicken adobo, for example | EAT |
| One of the Four Horsemen of the Apocalypse | WAR |
| ___ opposites | POLAR |
| Prefix for "normal" or "graph" | PARA |
| Moves like a dreidel | SPINS |
| Duo | PAIR |
| "Creed" movie studio | MGM |
| ". . . you get the idea" | ETC |
| River, in Spanish | RIO |
| "The ___" (movie franchise that inspired "Cobra Kai") | KARATEKID |
| Biblical song | PSALM |
| Seatbelt part | STRAP |
| Grand meal | FEAST |
| Sleep phase | REM |
| "Honk for Jesus. Save Your Soul." writer-director Adamma | EBO |
| Player who topples the Jenga tower | LOSER |
| School fundraising org. | PTA |
| Secondary field of study | MINOR |
| Black-and-white whales | ORCAS |
| Opposite of acidic | BASIC |
| Data ___ (phone stat) | USAGE |
| Doorway, for example | ENTRY |
| Shape | FORM |
| Physique, for short | BOD |
| Aussie term of address | MATE |
| Garden tool | HOE |
| Paramore genre | EMO |
| "idk its fine"end | MEH |
| Floral synonym for "pink" | ROSY |
| Peach centers | PITS |
| Tunic or turtleneck | TOP |
| Black-and-white cookie | OREO |
| Put in order | SORT |
| "One Piece" manga artist Eiichiro | ODA |
| Boyfriend, quaintly | BEAU |
| Stick around | STAY |
| Like a stereotypical nerd | DORKY |
| Person doing some tagging | RETAILWORKER |
| Fire prevention ad, e.g. | PSA |
| Amazing bargain | STEAL |
| The "S" in GPS, for short | SYS |
| Writers at slams | POETS |
| Tear | RIP |
| Place with shops | MALL |
| Benefit | PERK |
| Depletes | SAPS |
| Person doing some tagging | GRAFFITIARTIST |
| Women's History Month (Abbr.) | MAR |
| Bonus performance at a concert | ENCORE |
| Very uncommon | RARE |
| ___ Vegas | LAS |
| Device at a concert | AMP |
| Scientist's workplace | LAB |
| Cow utterances | MOOS |
| "However . . ." | BUT |
| Musical pace | TEMPO |
| Person doing some tagging | FIRSTBASEMAN |
| A single time | ONCE |
| Tennis star Naomi | OSAKA |
| They/___ pronouns | THEM |
| Big cat's sound | ROAR |
| Toe or finger | DIGIT |
| Italy's capital | ROME |
| "The Marvelous ___ Maisel" | MRS |
| Relinquish | CEDE |
| "Everything Everywhere All at Once" star Michelle | YEOH |
No comments:
Post a Comment